EURCHF - Euro/Swiss Franc

Contract specifications

FXTM Standard 3.4 4.2 100000 0.01 0.00001 0.01 0.1 50 -10.91 3.33 00:15:00 23:55:00 FX Majors -2.08 7
Micro 5 4.2 1000 0.01 0.00001 0.01 0.001 50 -10.91 3.33 00:15:00 23:55:00 FX Majors -2.08 7
Advantage 0 0.8 100000 0.01 0.00001 0.01 0.1 50 -10.91 3.33 00:15:00 23:55:00 FX Majors -2.08 7
Advantage MT5 0 0.8 100000 0.01 0.00001 0.01 0.1 50 -10.91 3.33 00:15:00 23:55:00 FX Majors -2.08 7
Advantage Plus 2.4 4.7 100000 0.01 0.00001 0.01 0.1 50 -10.91 3.33 00:15:00 23:55:00 FX Majors -2.08 7
Advantage Plus MT5 2.4 4.7 100000 0.01 0.00001 0.01 0.1 50 -10.91 3.33 00:15:00 23:55:00 FX Majors -2.08 7
Register to Trade

This page is not intended for Retail clients. You should satisfy Professional client criteria before continuing. https://www.forextime.com/eu/trading-accounts/trade-as-professional-client

Scroll Top
Risk warning: This page is not intended for Retail clients. You should satisfy Professional client criteria before continuing. https://www.forextime.com/eu/trading-accounts/trade-as-professional-client