Past performance does not guarantee future returns. Trading is risky.
Past performance does not guarantee future returns. Trading is risky.
Summary
Return Chart
Performance
Return %
| Day | 0.00 |
| Week | +0.25 |
| 1 month | -86.47 |
| 3 months | -75.16 |
| 6 months | -58.96 |
| All Time | +902.78 |
Statistics
| Max Drawdown | 95.19% | |
| Total Trading Days | 279 | |
| Profitable Days | 205 | |
| Unprofitable Days | 74 | |
| Average Daily Win | +3.94% | |
| Average Daily Loss | -4.69% |
Settings
| Leverage | 1:200 | |
| Swap Free | No | |
| Profit Share | 30% | |
| Minimum deposit | 100$ | |
| Manager's fund | 11$ |
Past performance does not guarantee future returns. Trading is risky.
Number of Trades per Month
Instruments Traded
| Total Trades | |
| Profitable | (%) |
| Unprofitable | (%) |
| Average Trade Length | |
| Consecutive Wins | |
| Greatest Win (Pips) | |
| Average Daily Trades |
| Deals with Stop Loss | (%) |
| Deals with Take Profit | (%) |
| Sell | (%) |
| Buy | (%) |
| Consecutive Losses | |
| Greatest Loss (Pips) | |
| Max Simultaneous Open Trades |
Trades by Hour
Trades by Day of the Week
Past performance does not guarantee future returns. Trading is risky.
Invest