Past performance does not guarantee future returns. Trading is risky.
Past performance does not guarantee future returns. Trading is risky.
Summary
Return Chart
Performance
Return %
| Day | +0.30 |
| Week | +0.66 |
| 1 month | +8.34 |
| 3 months | -6.58 |
| 6 months | +15.84 |
| All Time | +591.90 |
Statistics
| Max Drawdown | 53.16% | |
| Total Trading Days | 418 | |
| Profitable Days | 243 | |
| Unprofitable Days | 175 | |
| Average Daily Win | +2.86% | |
| Average Daily Loss | -2.34% |
Settings
| Leverage | 1:3000 | |
| Swap Free | Yes | |
| Profit Share | 20% | |
| Minimum deposit | 100$ | |
| Manager's fund | 8083$ |
Past performance does not guarantee future returns. Trading is risky.
Number of Trades per Month
Instruments Traded
| Total Trades | |
| Profitable | (%) |
| Unprofitable | (%) |
| Average Trade Length | |
| Consecutive Wins | |
| Greatest Win (Pips) | |
| Average Daily Trades |
| Deals with Stop Loss | (%) |
| Deals with Take Profit | (%) |
| Sell | (%) |
| Buy | (%) |
| Consecutive Losses | |
| Greatest Loss (Pips) | |
| Max Simultaneous Open Trades |
Trades by Hour
Trades by Day of the Week
Past performance does not guarantee future returns. Trading is risky.
Invest
