CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 73% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
계약 명세란 해당 상품의 거래 방식에 대한 약관을 설정한 일련의 조건입니다. 이 경우 FXTM의 계약 명세는 제공되는 각 금융상품의 최소 스프레드, 핍 금액, 스왑을 말합니다. 이러한 조건은 FXTM에서 포지션에 진입하기 전에 확인해야 합니다.
외환시장은 주 5일 하루 24시간 열리며 이러한 개장시간이 다른 모든 금융시장에 적용되는 것은 아닙니다. 아래의 도표를 참고해 각 시장별 거래 시작 시간과 마감 시간을 알아두어 적절히 대응하시기 바랍니다.
계약 명세표는 어떤 거래상품이 본인에게 맞는지 판단하는데 도움이 됩니다. 통화쌍, 은 및 금 현물, 주식 CFD, 지수, 원자재, 직접 주식 거래를 통해 거래 포트폴리오를 늘리세요.
지금 바로 계좌를 개설해보세요!
트레이딩 전략을 시험해 보거나, 무위험으로 각 계좌의 장단점을 확인해 보려면, 모의 잔고로 무위험 데모 버전을 이용해 보세요.
실제 돈으로 거래할 준비가 된 분은 거래 플랫폼을 선택하고 실 거래 계좌 개설 후 거래를 시작하세요.
궁금한 점이 있으면 언제든 연락주시기 바랍니다.
As per MiFID II legislative framework, and further to the Delegated Regulation (EU) 2017/575, we are publishing the quarterly information on execution quality of transactions. Download zip file.
FXTM은 MiFID II 입법 체계, 그리고 EU 위임 규정(2017/576)에 따라 주문 집행 거래소 및 품질에 관한 연례 정보를 게시하고 있습니다. zip 파일 다운로드.
Estimated Ex-ante Cost and Charges information associated with financial instruments and services. Download PDF.
| 티커 | 이름 | 최소 스프레드 | 핍 가치 /0.01 랏 | 스왑 | 거래 세션 | ||
|---|---|---|---|---|---|---|---|
| 숏 스왑 | 롱 스왑 | 거래 시작 | 거래 종료 | ||||
| AUDUSD | Australian Dollar/US Dollar | 0.0 | 0.1 | -0.5 | -2 | 00:15:00 | 23:55:00 |
| EURJPY | Euro/Japanese Yen | 0.0 | 10 | -4 | 1.9 | 00:15:00 | 23:55:00 |
| EURUSD | Euro/US Dollar | 0.0 | 0.1 | 5.8 | -7.5 | 00:15:00 | 23:55:00 |
| GBPUSD | Great Britain Pound/US Dollar | 0.1 | 0.1 | -0.3 | -0.27 | 00:15:00 | 23:55:00 |
| NZDUSD | New Zealand Dollar/US Dollar | 0.0 | 0.1 | -0.28 | -0.03 | 00:15:00 | 23:55:00 |
| USDCAD | US Dollar/Canadian Dollar | 0.0 | 0.1 | 1.3 | -2.4 | 00:15:00 | 23:55:00 |
| USDCHF | US Dollar/Swiss Franc | 0.0 | 0.1 | -9.9 | 4 | 00:15:00 | 23:55:00 |
| USDJPY | US Dollar/Japanese Yen | 0.0 | 10 | -10.8 | 9.1 | 00:15:00 | 23:55:00 |
| 티커 | 이름 | 최소 스프레드 | 핍 가치 /0.01 랏 | 스왑 | 거래 세션 | ||
|---|---|---|---|---|---|---|---|
| 숏 스왑 | 롱 스왑 | 거래 시작 | 거래 종료 | ||||
| AUDCAD | Australian Dollar/Canadian Dollar | 0.2 | 0.1 | -0.0504 | -0.0138 | 00:15:00 | 23:55:00 |
| AUDCHF | Australian Dollar/Swiss Franc | 0.1 | 0.1 | -0.0787 | 0.0353 | 00:15:00 | 23:55:00 |
| AUDJPY | Australian Dollar/Japanese Yen | 0.1 | 10 | -0.1622 | 0.0861 | 00:15:00 | 23:55:00 |
| AUDNZD | Australian Dollar/New Zealand Dollar | 1.0 | 0.1 | -0.032 | -0.049 | 00:15:00 | 23:55:00 |
| AUDSGD | Australian Dollar/Singapore Dollar | 4.3 | 0.1 | 0 | 0 | 00:15:00 | 23:55:00 |
| CADCHF | Canadian Dollar/Swiss Franc | 0.5 | 0.1 | -0.0735 | 0.0261 | 00:15:00 | 23:55:00 |
| CADJPY | Canadian Dollar/Japanese Yen | 0.1 | 10 | -0.1654 | 0.0496 | 00:15:00 | 23:55:00 |
| CHFJPY | Swiss Franc/Japanese Yen | 0.0 | 10 | -0.0969 | -0.0218 | 00:15:00 | 23:55:00 |
| CHFSGD | Swiss Franc/Singapore Dollar | 7.5 | 0.1 | 0 | 0 | 00:15:00 | 23:55:00 |
| EURAUD | Euro/Australian Dollar | 1.0 | 0.1 | -0.41 | -11.21 | 00:15:00 | 23:55:00 |
| EURCAD | Euro/Canadian Dollar | 0.1 | 0.1 | -3.16 | -6.91 | 00:15:00 | 23:55:00 |
| EURCHF | Euro/Swiss Franc | 0.0 | 0.1 | -9.82 | 3 | 00:15:00 | 23:55:00 |
| EURGBP | Euro/Great Britain Pound | 0.0 | 0.1 | -0.002 | -0.085 | 00:15:00 | 23:55:00 |
| EURNZD | Euro/New Zealand Dollar | 0.6 | 0.1 | 0.0027 | -0.1324 | 00:15:00 | 23:55:00 |
| EURSGD | Euro/Singapore Dollar | 0.2 | 0.1 | 0 | 0 | 00:15:00 | 23:55:00 |
| GBPAUD | Great Britain Pound/Australian Dollar | 0.4 | 0.1 | -0.1021 | -0.0249 | 00:15:00 | 23:55:00 |
| GBPCAD | Great Britain Pound/Canadian Dollar | 0.1 | 0.1 | -0.1323 | 0.0108 | 00:15:00 | 23:55:00 |
| GBPCHF | Great Britain Pound/Swiss Franc | 0.2 | 0.1 | -0.175 | 0.091 | 00:15:00 | 23:55:00 |
| GBPJPY | Great Britain Pound/Japanese Yen | 0.6 | 10 | -0.373 | 0.138 | 00:15:00 | 23:55:00 |
| GBPNZD | Great Britain Pound/Zealand Dollar | 0.5 | 0.1 | -9.78 | -4.69 | 00:15:00 | 23:55:00 |
| GBPSGD | Great Britain Pound/Singapore Dollar | 0.1 | 0.1 | 0 | 0 | 00:15:00 | 23:55:00 |
| NZDCAD | New Zealand Dollar/Canadian Dollar | 0.1 | 0.1 | -0.0518 | -0.0085 | 00:15:00 | 23:55:00 |
| NZDCHF | New Zealand Dollar/ Swiss Franc | 0.4 | 0.1 | -0.0757 | 0.0352 | 00:15:00 | 23:55:00 |
| NZDJPY | New Zealand Dollar/Japanese Yen | 0.0 | 10 | -0.1511 | 0.0427 | 00:15:00 | 23:55:00 |
| NZDSGD | New Zealand Dollar/Singapore Dollar | 0.3 | 0.1 | 0 | 0 | 00:15:00 | 23:55:00 |
| SGDJPY | Singapore Dollar/Japanese Yen | 3.0 | 10 | 0 | 0 | 00:15:00 | 23:55:00 |
| USDHKD | US Dollar/Hong Kong Dollar | 0.0 | 0.1 | -52.79 | -36.69 | 00:15:00 | 23:55:00 |
| USDNOK | US Dollar/Norwegian Krone | 0.0 | 0.1 | -72.1 | -45.8 | 00:15:00 | 23:55:00 |
| USDSEK | US Dollar/Swedish Krone | 0.0 | 0.1 | -99.24 | -15.14 | 00:15:00 | 23:55:00 |
| 티커 | 이름 | 최소 스프레드 | 핍 가치 /0.01 랏 | 스왑 | 거래 세션 | ||
|---|---|---|---|---|---|---|---|
| 숏 스왑 | 롱 스왑 | 거래 시작 | 거래 종료 | ||||
| CHFNOK | Swiss Franc/Norwegian Krone | 38.5 | 0.1 | 0 | 0 | 00:15:00 | 23:55:00 |
| CHFPLN | Swiss Franc/Polish Zloty | 23.0 | 0.1 | 0 | 0 | 00:15:00 | 23:55:00 |
| EURHKD | Euro/Hong Kong Dollar | 5.7 | 0.1 | -0.6648 | -1.0318 | 00:15:00 | 23:55:00 |
| EURNOK | Euro/Norwegian Krone | 0.2 | 0.1 | -0.7893 | -1.4153 | 00:15:00 | 23:55:00 |
| EURPLN | Euro/Polish Zloty | 2.1 | 0.1 | 0 | 0 | 00:15:00 | 23:55:00 |
| EURSEK | Euro/Swedish Krone | 0.2 | 0.1 | -1.1398 | -0.9358 | 00:15:00 | 23:55:00 |
| EURTRY | Euro/Turkish Lira | 0.1 | 0.01 | 2140.04 | -4970.66 | 00:15:00 | 23:55:00 |
| GBPDKK | Great Britain Pound/Danish Krone | 5.0 | 0.1 | -161.85 | -58.75 | 00:15:00 | 23:55:00 |
| GBPHUF | Great Britain Pound/Forint | 22.0 | 10 | 0 | 0 | 00:15:00 | 23:55:00 |
| GBPNOK | Great Britain Pound/Norwegian Krone | 119.4 | 0.1 | -7.5 | -8.4 | 00:15:00 | 23:55:00 |
| GBPPLN | Great Britain Pound /Polish Zloty | 8.2 | 0.1 | 0 | 0 | 00:15:00 | 23:55:00 |
| GBPSEK | Great Britain Pound/Swedish Krone | 0.1 | 0.1 | -7.73 | -3.22 | 00:15:00 | 23:55:00 |
| USDCNH | US Dollar/Chinese Renminbi | 3.0 | 0.1 | 0 | 0 | 04:00:00 | 23:55:00 |
| USDCZK | US Dollar/Czech Koruna | 120.0 | 0.1 | -1.3907 | -1.3017 | 00:15:00 | 23:55:00 |
| USDHUF | US Dollar/Forint | 0.1 | 10 | 0 | 0 | 00:15:00 | 23:55:00 |
| USDMXN | US Dollar/Mexican Peso | 2.4 | 0.1 | 1.2741 | -4.9769 | 00:15:00 | 23:55:00 |
| USDPLN | US Dollar/Polish Zloty | 0.3 | 0.1 | 0 | 0 | 00:15:00 | 23:55:00 |
| USDSGD | US Dollar/Singapore Dollar | 1.3 | 0.1 | -0.1901 | -0.0711 | 00:15:00 | 23:55:00 |
| USDTRY | US Dollar/Turkish Lira | 7.6 | 0.01 | 15.8245 | -38.7905 | 00:15:00 | 23:55:00 |
| USDZAR | US Dollar/South Africa Rand | 0.0 | 0.1 | -32.02 | -329.62 | 00:15:00 | 23:55:00 |
| 티커 | 이름 | 최소 스프레드 | 스왑 | 거래 세션 | |||
|---|---|---|---|---|---|---|---|
| 숏 스왑 | 롱 스왑 | 거래 시작 | 거래 종료 | 거래 휴식 | |||
| XAGEUR | Silver/Euro | 7.0 | -0.4 | -1.4 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 |
| XAGUSD | Silver/US Dollar | 9.0 | 4.05 | -6.07 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 |
| XAUEUR | Gold/Euro | 31.0 | 2.76 | -40.24 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 |
| XAUGBP | Gold/British Pound | 76.0 | -3.60 | -7.20 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 |
| XAUUSD | Gold/US Dollar | 7.0 | 0.1695 | -0.4073 | 01:05:00 | 23:55:00 | 23:55:00 - 01:05:00 |
| 티커 | 이름 | 최소 스프레드 | 거래 세션 | ||
|---|---|---|---|---|---|
| 거래 시작 | 거래 종료 | 거래 휴식 | |||
| HK50 | 홍콩 50 | 4.6 | 01:01:00 | 23:59:00 | 23:59:00 - 01:01:00 |
| AU200 | 호주 200 | 1.3 | 01:01:00 | 23:59:00 | 23:59:00 - 01:01:00 |
| CN50 | China A 50 Index | 4.0 | 01:01:00 | 23:59:00 | 23:59:00 - 01:01:00 |
| EU50 | Europe 50 Index | 0.5 | 01:01:00 | 23:59:00 | 23:59:00 - 01:01:00 |
| FRA40 | France 40 mini | 0.3 | 01:01:00 | 23:59:00 | 23:59:00 - 01:01:00 |
| GER40 | Germany 40 | 0.1 | 01:01:00 | 23:59:00 | 23:59:00 - 01:01:00 |
| JP225 | 일본 225 | 0.4 | 01:01:00 | 23:59:00 | 23:30:00 - 01:30:00 |
| NAS100 | NASDAQ 100 Index | 01:01:00 | 23:59:00 | 23:59:00 - 01:01:00 | |
| SPN35 | Spain 35 Index | 0.1 | 09:01:00 | 20:59:00 | 20:59:00 - 09:01:00 |
| UK100 | 영국 100 | 0.8 | 01:01:00 | 23:59:00 | 23:59:00 - 01:01:00 |
| US30 | Wall Street 30 Index | 0.1 | 01:01:00 | 23:59:00 | 23:59:00 - 01:01:00 |
| US500 | Standard & Poor's 500 Index | 0.0 | 01:01:00 | 23:59:00 | 23:59:00 - 01:01:00 |
| USDInd | US Dollar Index | 1.0 | 03:00:00 | 23:55:00 | 23:55:00 - 03:00:00 |
레버리지 상품을 거래하면 수익뿐만 아니라 손실도 커질 수 있습니다. 여기를 클릭하여 자세한 내용을 읽어본 후 신중히 거래하시기 바랍니다.
Trading in all instruments opens at 00:15 EET on Monday and closes at 23:55 EET on Friday. Trading within this timeframe depends on the relevant Contract Specifications conditions.
Cryptocurrencies are not available for clients in Nigeria.